Sensor | Calibrated Range (ppm) | Suggested Maximum (ppm) | Lowest Detection Limit | Accuracy | Resolution | Response Time (T90) | Reading Update | Ambient Operating Temp. | Relative Humidity (non-condensating) |
Ammonia 0 - 100 ppm | 0 - 100 | 200 | 0.5 ppm | <± 5ppm 0 - 100 ppm | 0.1 ppm | < 60 s | 30 s | -20°C to 50°C | 5 to 95% |
Ammonia (leak) 0 - 1000 ppm | 0 - 1000 | 2000 | 2 ppm | <± 10% | 1 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Carbon monoxide 0 - 100 ppm | 0 - 100 | 200 | 0.5 ppm | <± 5 ppm | 0.1 ppm | < 150 s | 2 s | 0°C to 70°C | 5 to 95% |
Carbon monoxide 0 - 1000 ppm | 0 - 1000 | 2000 | 1 ppm | <± 10% | 1 ppm | < 150 s | 2 s | 0°C to 70°C | 5 to 95% |
Ethyl acetate 0 - 500 ppm 1 | 0 - 500 | 1000 | 1 ppm | <± 10 % | 1 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Hydrocarbon (C12) 0 - 500 ppm | 0 - 500 | 1000 | 1 ppm | <± 10 ppm 0 - 100 ppm <± 10% 100 - 500 ppm | 1 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Hydrogen 0 - 5000 ppm 1 | 0 - 5000 | 20000 | 5 ppm | <± 10 % | 1 ppm | < 90 s | 2 s | -20°C to 50°C | 5 to 95% |
Hydrogen peroxide 0 - 5 ppm 1 | 0 - 5 | 10 | 0.02 ppm | <± 10 % | 0.01 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Hydrogen sulfide 0 - 1 ppm | 0 - 1.0 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Hydrogen sulfide 0 - 10 ppm 1 | 0 - 10 | 25 | 10 ppb | <± 0. 5 ppm | 0.01 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Hydrogen sulfide 0 - 50 ppm | 0 - 50 | 100 | 0.05 ppm | <± 1 ppm 0 - 10 ppm <± 2 ppm 10 - 50 ppm | 0.1 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Isopropyl alcohol 0 - 500 ppm 1 | 0 - 500 | 1000 | 1 ppm | <± 10 % | 1 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Ozone 0 - 0.150 ppm | 0 - 0.150 | 0.250 | 1 ppb | <± 0.005 ppm | 0.001 ppm | < 70 s | 65 s | -5°C to 50°C | 5 to 95% |
Ozone 0 - 0.5 ppm | 0 - 0.500 | 1 | 1 ppb | <± 0.008 ppm 0 - 0.1 ppm <± 10% 0.1 - 0.5ppm | 0.001 ppm | < 60 s | 54 s | -5°C to 50°C | 5 to 95% |
Ozone 0.5 - 20 ppm 2 | 0.5 - 20 | 25 | 10 ppb | <± 10% 0.5 - 2 ppm <± 15% 2 - 20 ppm | 0.01 ppm | < 35 s | 42 s | -5°C to 50°C | 5 to 95% |
Ozone (leak) | 0 - 50 | 100 | 10 ppb | < ± 20% | 0.01 ppm | < 10 s | 1 s (after reset) | -5°C to 50°C | 5 to 95% |
Nitrogen dioxide 0 - 0.2 ppm | 0 - 0.200 | 0.500 | 1 ppb | <± 0.01 ppm 0 - 0.1 ppm <± 10% 0.1 - 0.2 ppm | 0.001 ppm | < 60 s | 30 s | 0°C to 40°C | 30 to 70% |
Nitrogen dioxide 0 - 10 ppm | 0 - 10 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Perchloroethylene 0 - 200 ppm | 0 - 200 | 250 | 1 ppm | <± 5 ppm 0 - 50 ppm <± 10% 50 - 200 ppm | 1 ppm | < 5 s (T50) | 2 s | 0°C to 50°C | 30 to 80% |
Sulphur dioxide 0 - 10 ppm 1 | 0 - 10 | 20 | 0.2 ppm | <± 0.5 ppm | 0.01 ppm | < 60 s | 25 s | -20°C to 50°C | 5 to 95% |
Sulphur dioxide 0 - 100 ppm | 0 - 100 | 200 | 0.5 ppm | <± 10% | 0.1 ppm | < 60 s | 25 s | -20°C to 50°C | 5 to 95% |
Trichloroethylene 0 - 200 ppm | 0 - 200 | 250 | 1 ppm | <± 5 ppm 1 - 50 ppm <± 10% 50 - 200 ppm | 1 ppm | < 5 s (T50) | 2 s | 0°C to 50°C | 30 to 80% |
VOC (NMHC) 3 0 - 25 ppm | 0 - 25 | 50 | 0.1 ppm | <± 10% 0.1 - 25 ppm | 0.1 ppm | < 60 s | 30 s | -20°C to 50°C | 5 to 95% |
VOC (Toluene) 4 0 - 500 ppm | 0 - 500 | 1000 | 1 ppm | <± 10 ppm 1 - 200 ppm <± 10% 200 - 500 ppm | 1 ppm | < 60 s | 2 s | -20°C to 50°C | 5 to 95% |
Other Gases | |